Compliance Basis
This page documents exactly what ClauseLogic validates, the NCC 2022 clauses it references, and the DTS thresholds used for each climate zone. ClauseLogic covers energy efficiency, livable housing, waterproofing, fire safety, and whole-of-home energy — designed for certifiers who need to understand the validation methodology.
What We Validate
Roof total R-value vs DTS minimum
Wall total R-value vs DTS minimum
Floor total R-value vs DTS minimum
Rules EE2A_010, EE2A_011, EE2A_012
Glazing U-value vs DTS maximum
Glazing SHGC vs DTS maximum
Rules EE2A_020, EE2A_021
NatHERS certificate values vs specification values
Cross-checks roof, walls, floor, U-value, SHGC
Rules EE2B_010–012, EE2B_020–021
NatHERS star rating ≥ 7.0
Whole-of-home energy result present
Climate zone set, documents uploaded
Rules EE_001–010, EE2A_001
System type declared (no electric resistance)
Heat pump COP ≥ 3.0
Rules HW_001–003
Step-free path to entry (gate)
Doorways ≥ 820mm clear, hobless shower
Toilet clearance, grab rail backing
Rules LH_001–005
Compliance pathway specified (gate)
Membrane spec, inspection hold point
Floor drainage gradient, balcony membrane (conditional)
Rules WP_001–005
Boundary wall FRL & opening protection (conditional)
Separating wall FRL & termination (conditional)
Garage fire separation & access door (conditional)
Rules FS_001–006
NCC Coverage
NCC 2022
Amdt 2 (effective 2025-07-29)
Housing Provisions
Part 13.2–13.3 (energy), H3/Part 9 (fire), H4 (waterproofing), H6.2 (whole-of-home), H7.4 (hot water), H8 (livable housing)
Class 1
1–8 (all)
Lightweight, Masonry, Mixed
v0.5
DTS Reference Thresholds
The tables below show the DTS minimum insulation R-values and maximum glazing values used for each climate zone. Values are sourced from NCC 2022 Housing Provisions Part 13.2 and 13.3.
Lightweight Construction
| CZ | Description | Roof R min | Wall R min | Floor R min | U-value max | SHGC max |
|---|---|---|---|---|---|---|
| 1 | Hot humid (Darwin, Cairns) | 3.2 | 1.5 | 1 | 7 | 0.56 |
| 2 | Warm humid (Brisbane, Rockhampton) | 3.2 | 2 | 1 | 5.6 | 0.47 |
| 3 | Hot dry (Alice Springs, Longreach) | 3.2 | 2 | 1 | 6.5 | 0.56 |
| 4 | Hot dry summer, cool winter (inland NSW/QLD) | 3.5 | 2.5 | 1.5 | 5 | 0.47 |
| 5 | Warm temperate (Sydney coastal, Perth) | 3.7 | 2.5 | 1.5 | 4.7 | 0.44 |
| 6 | Mild temperate (Melbourne, Adelaide) | 4.1 | 2.8 | 2 | 4.7 | 0.4 |
| 7 | Cool temperate (Canberra, Ballarat) | 5 | 2.8 | 2.5 | 4 | 0.52 |
| 8 | Alpine (high-altitude areas) | 6.3 | 3.8 | 3 | 3.5 | 0.7 |
Masonry Construction
| CZ | Description | Roof R min | Wall R min | Floor R min | U-value max | SHGC max |
|---|---|---|---|---|---|---|
| 1 | Hot humid (Darwin, Cairns) | 3.2 | 1 | 1 | 7 | 0.56 |
| 2 | Warm humid (Brisbane, Rockhampton) | 3.2 | 1.5 | 1 | 5.6 | 0.47 |
| 3 | Hot dry (Alice Springs, Longreach) | 3.2 | 1.5 | 1 | 6.5 | 0.56 |
| 4 | Hot dry summer, cool winter (inland NSW/QLD) | 3.5 | 1.5 | 1.5 | 5 | 0.47 |
| 5 | Warm temperate (Sydney coastal, Perth) | 3.7 | 1.8 | 1.5 | 4.7 | 0.44 |
| 6 | Mild temperate (Melbourne, Adelaide) | 4.1 | 2 | 2 | 4.7 | 0.4 |
| 7 | Cool temperate (Canberra, Ballarat) | 5 | 2 | 2.5 | 4 | 0.52 |
| 8 | Alpine (high-altitude areas) | 6.3 | 3.3 | 3 | 3.5 | 0.7 |
Mixed / Unknown Construction
| CZ | Description | Roof R min | Wall R min | Floor R min | U-value max | SHGC max |
|---|---|---|---|---|---|---|
| 1 | Hot humid (Darwin, Cairns) | 3.2 | 1.5 | 1 | 7 | 0.56 |
| 2 | Warm humid (Brisbane, Rockhampton) | 3.2 | 2 | 1 | 5.6 | 0.47 |
| 3 | Hot dry (Alice Springs, Longreach) | 3.2 | 2 | 1 | 6.5 | 0.56 |
| 4 | Hot dry summer, cool winter (inland NSW/QLD) | 3.5 | 2.5 | 1.5 | 5 | 0.47 |
| 5 | Warm temperate (Sydney coastal, Perth) | 3.7 | 2.5 | 1.5 | 4.7 | 0.44 |
| 6 | Mild temperate (Melbourne, Adelaide) | 4.1 | 2.8 | 2 | 4.7 | 0.4 |
| 7 | Cool temperate (Canberra, Ballarat) | 5 | 2.8 | 2.5 | 4 | 0.52 |
| 8 | Alpine (high-altitude areas) | 6.3 | 3.8 | 3 | 3.5 | 0.7 |
Limitations
These thresholds are conservative reference values based on typical worst-case residential scenarios (single storey, medium roof colour). Actual NCC 2022 DTS requirements vary by roof type, solar absorptance, ventilation, eave width, storey count, and other sub-parameters.
Glazing thresholds are indicative. NCC 2022 Part 13.3 uses the ABCB Glazing Calculator, which is formula-based and depends on window-to-floor-area ratio, orientation, and shading.
Wall R-values differ by construction type: masonry thermal mass reduces insulation requirements compared to lightweight framing.
ClauseLogic is designed to catch common compliance issues before formal lodgement. It is not a substitute for a formal certifier assessment against the full NCC 2022 tables.